<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novum Simulacrum &#187; conference</title>
	<atom:link href="http://www.novumsimulacrum.com/wp/index.php/tag/conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novumsimulacrum.com/wp</link>
	<description>The Home Page of Albert S. Fu</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Spanish-Colonial Revival &amp; Shelter-In-Place: History, Media and Contemporary Fear of Wildfires</title>
		<link>http://www.novumsimulacrum.com/wp/index.php/spanish-colonial-revival-shelter-in-place-history-media-and-contemporary-fear-of-wildfires/</link>
		<comments>http://www.novumsimulacrum.com/wp/index.php/spanish-colonial-revival-shelter-in-place-history-media-and-contemporary-fear-of-wildfires/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 15:00:00 +0000</pubDate>
		<dc:creator>Albert S. Fu</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Spanish-Colonial Revival]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://www.novumsimulacrum.com/wp/?p=522</guid>
		<description><![CDATA[Roundtable Presentation @ American Sociological Association in San Francisco, CA (August 2009). In recent years large wildfires have plagued Southern California&#8217;s landscape. The most notable set of fires was in October of 2003, in which multiple fires scorched an area the size of small eastern states. In San Diego County alone, over 280,000 acres were burned before<a href="http://www.novumsimulacrum.com/wp/index.php/spanish-colonial-revival-shelter-in-place-history-media-and-contemporary-fear-of-wildfires/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Roundtable Presentation @ <em>American Sociological Association </em>in San Francisco, CA (August 2009).</p>
<p>In recent years large wildfires have plagued Southern California&#8217;s landscape. The most notable set of fires was in October of 2003, in which multiple fires scorched an area the size of small eastern states. In San Diego County alone, over 280,000 acres were burned before it was contained. Like hurricanes along the Atlantic and Gulf Coast, such fires have become a &#8216;seasonal&#8217; disaster with heavy media coverage. At the same time, the media has included stories covering the successful use of shelter-in-place (SIP) practices, which are pre-emptive measures that protect homes from fire. This combination of increased fire and stories of successful uses of SIP, has made such measures more and more popular amongst different parties, including developers, government agencies, and homeowners (Cova and Johnson 2002; Dicus and Scott 2006).</p>
<p>This paper seeks to situate SIP within a social and historical context rather than focus on its successes and failures. Rather, it is my intent to open up a discussion of the historical and contemporary ways in which &#8216;safety&#8217;<em> </em>are used to legitimize a particular type of urbanism &#8211; one that development driven and whose marketing if fear based. This analysis has two major threads running through it. The first is the issue of legitimization. Architecture and homes (as with all cultural products) are socially produced, as such their production (like all social activities) need to be legitimized (Becker 1984; Wolff 1993). The second issue, which runs through this paper, is the way in which this legitimization is tied to the production of space, which includes the natural and built environments (Heynen, Kaika, and Swyngedouw 2006; Lefebvre 1991). Therefore, this legitimization is not merely about defense. Rather the idea of &#8216;defense&#8217; is a means towards the end of selling products. While such an instrumental logic by developers works as a business model, I want to criticize the premises and implications behind SIP&#8217;s usage.</p>
</div>
</div>
<img src="http://www.novumsimulacrum.com/wp/?ak_action=api_record_view&id=522&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.novumsimulacrum.com/wp/index.php/spanish-colonial-revival-shelter-in-place-history-media-and-contemporary-fear-of-wildfires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortification and Visual Culture in Southern California</title>
		<link>http://www.novumsimulacrum.com/wp/index.php/fortification-and-visual-culture-in-southern-california/</link>
		<comments>http://www.novumsimulacrum.com/wp/index.php/fortification-and-visual-culture-in-southern-california/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 19:00:47 +0000</pubDate>
		<dc:creator>Albert S. Fu</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[visual culture]]></category>

		<guid isPermaLink="false">http://www.novumsimulacrum.com/wp/?p=473</guid>
		<description><![CDATA[Presentation for Crossing the Boundaries XIV @ SUNY Binghamton (April 22, 2006) My paper specifically focuses on the relationship between literature, film, and architecture since the 1970s as being constitutive of the experience of Southern California. Specifically, it is about the ways in which visual representation and the built environment have been centered around the<a href="http://www.novumsimulacrum.com/wp/index.php/fortification-and-visual-culture-in-southern-california/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<ul>
<li><em>Presentation for Crossing the Boundaries XIV @ SUNY Binghamton (April 22, 2006)</em></li>
</ul>
</div>
<div id="more">My paper specifically focuses on the relationship between literature, film, and architecture since the 1970s as being constitutive of the experience of Southern California. Specifically, it is about the ways in which visual representation and the built environment have been centered around the notions of fortification and boundary. Southern California has long been thought of as a frontier, and arguably it did not close at the close of the 19th century. As a result the built environment and visual culture as continuously organized space similar to frontier outposts &#8211; from the U.S. Mexico Border to LAX.</div>
</div>
</div>
<img src="http://www.novumsimulacrum.com/wp/?ak_action=api_record_view&id=473&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.novumsimulacrum.com/wp/index.php/fortification-and-visual-culture-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics, Pictures, and Place in Southern California</title>
		<link>http://www.novumsimulacrum.com/wp/index.php/politics-pictures/</link>
		<comments>http://www.novumsimulacrum.com/wp/index.php/politics-pictures/#comments</comments>
		<pubDate>Fri, 29 Apr 2005 19:00:38 +0000</pubDate>
		<dc:creator>Albert S. Fu</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.novumsimulacrum.com/wp/?p=471</guid>
		<description><![CDATA[Presentation for the Graduate Student Conference in Historical Social Science at SUNY Binghamton (April 29, 2005) In 2003, the FOX network began airing a television program called The O.C., and it became a cultural phenomenon. Now in its second season and averaging more than 8 million viewers a week, it has become a powerful marketing tool<a href="http://www.novumsimulacrum.com/wp/index.php/politics-pictures/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<ul>
<li><em>Presentation for the Graduate Student Conference in Historical Social Science at SUNY Binghamton (April 29, 2005</em>)</li>
</ul>
</div>
<div id="more">In 2003, the FOX network began airing a television program called <em>The O.C.</em>, and it became a cultural phenomenon. Now in its second season and averaging more than 8 million viewers a week, it has become a powerful marketing tool for the real Orange County as well as other media ventures. In fact, it made such an impact, that for a while there was even consideration by some county officials to rename Santa Ana&#8217;s John Wayne Airport to The O.C. Airport. However, the popularity of this television program as well as its deliberate use of Southern California&#8217;s very real spatial class divide has also upset people. This paper seeks to examine the syngergistic relationship between politics, pictures and place in Southern California via <em>The O.C.</em>. In particular it looks at the unequal development in regards to access to culture and the built environment.</div>
</div>
</div>
<img src="http://www.novumsimulacrum.com/wp/?ak_action=api_record_view&id=471&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.novumsimulacrum.com/wp/index.php/politics-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking Cinematic Boundaries in Hong Kong Cinema</title>
		<link>http://www.novumsimulacrum.com/wp/index.php/rethinkingcin/</link>
		<comments>http://www.novumsimulacrum.com/wp/index.php/rethinkingcin/#comments</comments>
		<pubDate>Sat, 30 Oct 2004 19:00:13 +0000</pubDate>
		<dc:creator>Albert S. Fu</dc:creator>
				<category><![CDATA[Words]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.novumsimulacrum.com/wp/?p=468</guid>
		<description><![CDATA[Presentation for the New York Conference on Asian Studies at Bard College (October 30, 2004) This paper will focus on the historical ephemerality of boundaries in regards to Hong Kong&#8217;s cinema in order to understand the multi-leveled negotiations that make up its cinematic vernacular. The role of place and location is both integral to the<a href="http://www.novumsimulacrum.com/wp/index.php/rethinkingcin/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<div id="more">
<ul>
<li><em>Presentation for the New York Conference on Asian Studies at Bard College (October 30, 2004)</em></li>
</ul>
</div>
<div><em></em>This paper will focus on the historical ephemerality of boundaries in regards to Hong Kong&#8217;s cinema in order to understand the multi-leveled negotiations that make up its cinematic vernacular. The role of place and location is both integral to the understanding of cities, as well as cinematic narratives. Although this paper mentions readings of specific films, this is not my emphasis. Rather the focus of this paper is an examination of how the pre- and post- 1997 movie industry reflects not simply the city&#8217;s engagements with the issues surrounding postcoloniality. Furthermore, I shall situated the local in long term historical processes.</div>
<img src="http://www.novumsimulacrum.com/wp/?ak_action=api_record_view&id=468&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.novumsimulacrum.com/wp/index.php/rethinkingcin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

