This post is inspired by President Obama’s recent remarks about higher education, and Governor Corbett‘s recent announcement that there will be additional cuts to public universities in Pennsylvania. The above is a map of educational attainment by state using information from below, which originally comes from the U.S. Census Bureau. FYI: the list is sortable.
| STATE | Percent high school graduate or higher, 2005-2009 | Percent bachelor’s degree or higher, 2005-2009 |
|---|---|---|
| MINNESOTA | 91.1 | 31.2 |
| WYOMING | 91.1 | 23.2 |
| ALASKA | 90.7 | 26.5 |
| NEW HAMPSHIRE | 90.5 | 32.4 |
| UTAH | 90.4 | 28.7 |
| MONTANA | 90.4 | 27 |
| VERMONT | 90.1 | 32.9 |
| NEBRASKA | 89.7 | 27.1 |
| IOWA | 89.6 | 24.2 |
| HAWAII | 89.5 | 29.2 |
| WASHINGTON | 89.4 | 30.8 |
| MAINE | 89.4 | 26.1 |
| KANSAS | 89 | 28.8 |
| WISCONSIN | 89 | 25.5 |
| COLORADO | 88.9 | 35.5 |
| SOUTH DAKOTA | 88.8 | 24.6 |
| NORTH DAKOTA | 88.7 | 25.6 |
| MASSACHUSETTS | 88.4 | 37.8 |
| OREGON | 88.3 | 28.3 |
| CONNECTICUT | 88.2 | 35.1 |
| IDAHO | 87.7 | 23.7 |
| MARYLAND | 87.5 | 35.2 |
| MICHIGAN | 87.4 | 24.5 |
| PENNSYLVANIA | 86.9 | 26 |
| NEW JERSEY | 86.8 | 34.1 |
| OHIO | 86.8 | 23.6 |
| DELAWARE | 86.5 | 27.5 |
| VIRGINIA | 85.8 | 33.4 |
| ILLINOIS | 85.7 | 29.8 |
| INDIANA | 85.7 | 21.9 |
| MISSOURI | 85.6 | 24.6 |
| DISTRICT OF COLUMBIA | 85.5 | 47.1 |
| FLORIDA | 84.9 | 25.6 |
| OKLAHOMA | 84.8 | 22.4 |
| NEW YORK | 84.2 | 31.8 |
| ARIZONA | 83.9 | 25.7 |
| NEVADA | 83.7 | 21.5 |
| RHODE ISLAND | 83.4 | 29.8 |
| NORTH CAROLINA | 83 | 25.8 |
| GEORGIA | 82.9 | 27.1 |
| SOUTH CAROLINA | 82.2 | 23.5 |
| NEW MEXICO | 82.1 | 25.1 |
| TENNESSEE | 81.8 | 22.4 |
| WEST VIRGINIA | 81.6 | 17.1 |
| ARKANSAS | 81.3 | 18.9 |
| ALABAMA | 80.8 | 21.5 |
| CALIFORNIA | 80.5 | 29.7 |
| LOUISIANA | 80.5 | 20.6 |
| KENTUCKY | 80.3 | 20 |
| TEXAS | 79.3 | 25.4 |
| MISSISSIPPI | 78.9 | 19.1 |
Since Governor Corbett is looking to freeze/cut funds for public universities, this is a map that shows educational attainment by county for PA (as well as DE, NJ and NY). I also have the same map with public universities placed on on it.
Links
Popularity: 15%










